Compare all secondary schools in Taunton on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Bishop Fox's Community School | 872 | 47% | 377.9 | 1007.5 | 1.50% |
| Heathfield Community School | 1181 | 58% | 409.5 | 1015.4 | 1.00% |
| King's College | 401 | 92% | 472.9 | ; | @ |
| Kingsmead Community School | 793 | 60% | 382 | 1010.5 | 0.70% |
| Ladymead Community School | 793 | 40% | 394.9 | 994.6 | 2.00% |
| Lillesdon School | 9 | - | - | - | @ |
| New Horizon Centre School | 17 | 0% | 10.7 | ; | @ |
| Queen's College | 784 | 85% | 471.5 | ; | @ |
| Staddlestones School | 13 | - | - | - | @ |
| Taunton School | 941 | 91% | 458.8 | ; | @ |
| The Castle School | 1204 | 64% | 490.3 | 1027.4 | 0.70% |
| The St Augustine of Canterbury School | 420 | 30% | 282.3 | 975.5 | 2.60% |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find your next job now In Devon and beyond
Search Now »
Dating in Devon
Search Now »
Homes for sale and to let in Devon
Search Now »
Cars for sale in Devon
Search Now »