Compare all secondary schools in Taunton on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Bishop Fox's Community School | 872 | 100.1 | 80% | 70% | 70% | 34.5 |
| Heathfield Community School | 1181 | 100.4 | 75% | 81% | 82% | 35.2 |
| Kingsmead Community School | 793 | 99.8 | 81% | 72% | 74% | 34.6 |
| Ladymead Community School | 793 | 99.6 | 72% | 65% | 70% | 33.2 |
| The Castle School | 1204 | 99.8 | 83% | 84% | 82% | 36.1 |
| The St Augustine of Canterbury School | 420 | 97.7 | 56% | 62% | 64% | 31.8 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find your next job now In Devon and beyond
Search Now »
Dating in Devon
Search Now »
Homes for sale and to let in Devon
Search Now »
Cars for sale in Devon
Search Now »